Boisson au soja français petit épeautre et noisette
Allergies:
gluten, nuts, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 297 kJ / 71 kcal | |||
| Fat | 2.7 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 7.6 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 3.6 | g | ||
| Salt | 0.13 | g | ||
Ingredients:
Soy base, Unrefined cane sugar, Hazelnut paste, Einkorn flour, Stabiliser, Sea salt
Weight:
1000 ml
Nutri-Score:
B