Croc Tofou à la Provençale
Galette végétale au tofou
Allergies:
gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 667 kJ / 160 kcal | |||
| Fat | 8.4 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 4.5 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 14 | g | ||
| Salt | 1 | g | ||
Ingredients:
Tofu, Tomato concentrate, Onion, Whole grain oat flakes, Basil, Wheat flour, Parsley, Sea salt, Garlic, Sunflower oil, Herbes de Provence, Pepper, Yeast extract
Weight:
200 g
Nutri-Score:
A