Tuile Salee 170G Belle France
Allergies:
gluten, allergens.sulphur-dioxide-and-sulphites
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2109 kJ / 504 kcal | |||
| Fat | 26 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 61 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 4.5 | g | ||
| Salt | 1.38 | g | ||
Ingredients:
Potato, Preservative, Sunflower oil, Starch, sirop-de-glucose-de-ble, Salt, Colza oil, Emulsifier, Wheat starch, Potato starch, E471
Weight:
170 g
Nutri-Score:
D