Moules marinières à la crème fraîche 400g
Allergies:
fish, milk, molluscs
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 460 kJ / 109 kcal | |||
| Fat | 3.6 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 6.7 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 12 | g | ||
| Salt | 0.62 | g | ||
Ingredients:
Mussel, elevees-au-chili-decoquillees-cuites, Water, White wine, Fresh cream, Butter, Onion, Rice flour, Garlic, Parsley, fumet-de-poisson, preparation-culinaire, White pepper
Weight:
400 g
Nutri-Score:
B