Salade de riz au thon boîte de 250g
Salade de riz, légumes et thon - Salade de Riz au Thon
Allergies:
fish
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 518 kJ / 124 kcal | |||
| Fat | 4.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 11 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 8.7 | g | ||
| Salt | 0.99 | g | ||
Ingredients:
Skipjack tuna, Water, Rice, Garden peas, Corn, Carrot, Tomato, Colza oil, Onion, Red bell pepper, Black olive, Capers, Salt, Alcohol vinegar, Thickener
Weight:
250 g
Nutri-Score:
B