Madeleines Vanille Sorties du Four
Allergies:
eggs, gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1879.2 kJ / 451 kcal | |||
| Fat | 25 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 49 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 6 | g | ||
| Salt | 0.82 | g | ||
Ingredients:
Wheat flour, Colza oil, oeufs-frais-de-poules-elevees-en-plein-air, Stabiliser, Milk, Soluble corn fiber, Raising agent, Starch, Salt, Natural vanilla flavouring, Exhausted vanilla seeds
Nutri-Score:
D