Lustucru gnocchi a poeler star 300g x9
Gnocchi étoile
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 846 kJ / 200 kcal | |||
| Fat | 3 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 37 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5.3 | g | ||
| Salt | 1 | g | ||
Ingredients:
Purée, Wheat semolina, Wheat flour, Colza oil, Salt, provenant-d-autres-cereales
Weight:
300 g
Nutri-Score:
C