Coq ailes grillé
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 913 kJ / 218 kcal | |||
| Fat | 12 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 6 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 21 | g | ||
| Salt | 1.1 | g | ||
Ingredients:
manchons-de-poulet, Water, Wheat flour, Glucose syrup, Wheat fiber, Salt, Natural flavouring, frit-a-l-huile-de-tournesol
Weight:
250 g
Nutri-Score:
B