Fromage blanc saveur vanille
Fromage frais sucré saveur vanille
Allergies:
milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 438 kJ / 104 kcal | |||
| Fat | 2.7 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 14 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5.9 | g | ||
| Salt | 0.09 | g | ||
Ingredients:
fromage-frais-au-lait-demi-ecreme-pasteurise, Sugar, Water, Glucose-fructose syrup, Modified corn starch, Flavouring, Thickener, E412, Colour, E161b, Coating
Weight:
800 g
Nutri-Score:
C