FILET TRANCHE DE POULET CURRY - 4 tr.
Filet de poulet mariné, cuit et traité en salaison
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 578 | kJ | ||
| Fat | 2.4 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 1.8 | g | ||
| Sugars | g | |||
| Proteins | 27 | g | ||
| Salt | 1.8 | g | ||
Ingredients:
Chicken fillet, Tapioca, Tomato concentrate, Salt, Herb, Sunflower oil, Sugar, Spice, Curry, Glucose syrup, Cardamom, Concentrated lemon juice, E100, Preservative
Weight:
150 g
Nutri-Score:
B