Panettone
Allergies:
eggs, gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1527 kJ / 365 kcal | |||
| Fat | 13 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 55 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 6 | g | ||
| Salt | 0.4 | g | ||
Ingredients:
Wheat flour, Raisin, Sugar, Candied orange peel, Butterfat, Sourdough, jaune-d-oeuf-liquide-pasteurise, Emulsifier, Glucose syrup, Salt, Milk proteins, Flavouring, Skimmed milk powder, Orange zest, Glucose-fructose syrup, Water, E471, Palm
Weight:
1 g
Nutri-Score:
E