100% pur jus multifruits
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 192 kJ / 47 kcal | |||
| Fat | 0.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 11 | g | ||
| Sugars | g | |||
| Proteins | 0.5 | g | ||
| Salt | 0.01 | g | ||
Ingredients:
Apple juice, jus-d-orange-puree-de-mangue, Banana, Passionfruit, Pineapple juice, Apricot puree, Lemon juice, comme-tous-les-jus-de-fruits, contient-les-sucres-naturellement-presents-dans-les-fruits
Weight:
1000 ml
Nutri-Score:
D