Captain Rondo Cacao
Biscuits fourrés avec une préparation goût chocolat
Allergies:
gluten, milk
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1963 kJ / 468 kcal | |||
| Fat | 19 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 66 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 6.3 | g | ||
| Salt | 0.33 | g | ||
Ingredients:
Wheat flour, Sugar, Vegetable oil and fat, Wheat starch, Fat reduced cocoa powder, Glucose syrup, Raising agent, E500, Salt, Skimmed milk powder, Emulsifier, Whey, Acidity regulator
Weight:
500 g
Nutri-Score:
E