Polpette vegetali al pomodoro
Allergies:
gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1090 kJ / 261 kcal | |||
| Fat | 12.8 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 19 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 15 | g | ||
| Salt | 1.4 | g | ||
Ingredients:
Soya flour restructured and rehydrated, Onion, Sunflower oil, Breadcrumbs, Wheat gluten, Double concentrated tomato, Tomato purée, Tapioca, Sundried tomatoes, Garlic, Soya flour, Vegetable fiber, Salt, Malted barley, Pea starch, Sugar, Herb, Preservative
Weight:
160 g
Nutri-Score:
C