Grass Fed & Finished Venison
Allergies:
celery
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 4090 kJ / 977 kcal | |||
| Fat | 0 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 0 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 97.7 | g | ||
| Salt | 0 | g | ||
Ingredients:
grass-fed-venison, Grass-fed beef, Water, Sea salt, encapsulated-lactic-acid, Celery powder, Black pepper, Red bell pepper, Garlic, Coriander, stuffed-in-beef-collagen-casings
Nutri-Score:
C