Pasta
Allergies:
gluten, milk, nuts, allergens.sesame-seeds, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 821 | kcal | ||
| Fat | 4.46 | g | ||
| Saturated fat | g | |||
| Sugars | g | |||
| Proteins | 30.4 | g | ||
| Salt | 0 | g | ||
| Fiber | 48.2 | g | ||
Ingredients:
Modified wheat starch, Wheat protein, Durum wheat semolina, Wheat fiber, manufactured-on-equipment-that-also-processes-eggs, Soya, Milk, Nut, Sesame
Weight:
227 g
Nutri-Score:
A