Evergreen Apple Cinnamon Mini Waffles
Allergies:
allergens.apple, eggs, gluten, nuts
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 836 | kcal | ||
| Fat | 5.88 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 32.9 | g | ||
| Sugars | g | |||
| Proteins | 4.71 | g | ||
| Salt | 1.24 | g | ||
| Fiber | 5.88 | g | ||
Ingredients:
Water, Whole wheat flour, Maple syrup, Whole egg, evergreen-fruit, veggie-powder-blend, Almond, Avocado oil, Dried apple, Apple, Baking powder, Cinnamon, E500ii, Sea salt, Vanilla extract, Carrot, Courgette, Green peas, E341i, Corn starch