Falafel Wrap
Allergies:
allergens.sesame-seeds
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 591 kJ / 141.3 kcal | |||
| Fat | 4.35 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 12.5 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 4.89 | g | ||
| Salt | 0.73 | g | ||
Ingredients:
ingredien-cabbage-bl-cabbage, Red cabbage, carrot-collards, Water, Chickpea, Lemon juice, Sesame seeds, Onion, jicama, Cucumber, Coriander leaf, Garlic, Salt, Rice bran oil, Parsley, Chipotle, Cumin, Pepper, Coriander
Nutri-Score:
A