Popcorn, Indiana, Drizzlecorn, Chocolate Peanut Butter
Allergies:
milk, peanuts, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2092 kJ / 500 kcal | |||
| Fat | 25 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 67.86 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 7.14 | g | ||
| Salt | 0.82 | g | ||
Ingredients:
Sugar, Popcorn, Palm kernel oil, Peanut, Cocoa, Skimmed milk powder, Peanut oil, Whey, non-gmo-vegetable-oil, Salt, Soya lecithin, Chocolate, Vanilla