Raspberry Lemonade Electrolytes
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1070 | kJ | ||
| Fat | 0 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 59.3 | g | ||
| Sugars | g | |||
| Proteins | 0 | g | ||
| Salt | 2.44 | g | ||
Ingredients:
Organic Raspberry, Citric Acid (Cassava Root), Peach*, Potassium Citrate (Electrolyte), Organic Coconut Water, Magnesium Citrate (Electrolyte), Sodium Chloride (Electrolyte), Calcium Citrate (Electrolyte), Lemon Extract, Organic Stevia Leaf, Organic Monk Fruit, *With Tapioca Starch