Lluvia De Arcoiris, Wheat Flour Wafers
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1607 kJ / 384 kcal | |||
| Fat | 0 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 84.21 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 0 | g | ||
| Salt | 1.93 | g | ||
Ingredients:
Wheat flour, Canola oil, Colour, fd-c-red-no, 40, E102, fd-c-yellow-no, 6, E127, E133
Nutri-Score:
D