Cornbread Flavored Stuffing Mix
Allergies:
celery, gluten, milk, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1493 kJ / 357 kcal | |||
| Fat | 1.79 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 71.43 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 10.71 | g | ||
| Salt | 2.68 | g | ||
Ingredients:
Breadcrumbs, Dehydrated onion, Salt, Maltodextrin, Celery, Spice, hydrolyzed-corn, Soy protein, Sugar, E621, Corn starch, Chicken fat, Soya flour, Garlic, Colour, E627, E631
Nutri-Score:
D