Lofthouse cookies, spring! dipped sugar cookies
Allergies:
eggs, gluten, milk, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2033 kJ / 486 kcal | |||
| Fat | 20 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 68.57 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5.71 | g | ||
| Salt | 0.75 | g | ||
Ingredients:
Wheat flour, Sugar, Coating, Palm oil, contains-2-and-less-of, Soya lecithin, Salt, Raising agent, Colour, Whey, Egg, confectioner-s-glaze, E903, Corn syrup
Nutri-Score:
E