Poppyseed Mass with Delicacies
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1060 | kcal | ||
| Fat | 9.64 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 39.8 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 4.82 | g | ||
| Salt | 0.03 | g | ||
Ingredients:
Water, Poppyseed, artificial-honey, Sugar, Dried fruits, Semolina, Modified potato starch, E330, Artificial flavouring, Glucose-fructose syrup, cording-acid, Raisin, Candied orange peel, Orange zest
Weight:
900 g
Nutri-Score:
C