Bio
Allergies:
eggs, gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1094.4 | kJ | ||
| Fat | 6.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 45.4 | g | ||
| Sugars | g | |||
| Proteins | 7.3 | g | ||
| Salt | 1.1 | g | ||
| Fiber | 1.5 | g | ||
Ingredients:
farine-de-ble-type-65, Vatten, пастьоризирани-цели-яйца, Rörsocker, Solrosolja, Colza oil, Jäst
Weight:
4 g
Nutri-Score:
C