Vanilla
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 598 | kJ | ||
| Fat | 5.36 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 23.21 | g | ||
| Sugars | g | |||
| Proteins | 3.57 | g | ||
| Salt | 0.18 | g | ||
Ingredients:
Skim milk, maltitol syrup, maltodextrin (corn), Cream, Whey, less than 2% of: mono and diglycerides, vegetable gums (carob bean, guar, tara), natural flavor, acesulfame potassium, carrageenan, sucralose (splenda brand), vitamin a palmitate, annatto (for color).