SOON TOFU SOUP KIT MEDIUM HOT
Allergies:
gluten, molluscs, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 287.5 kJ / 65.22 kcal | |||
| Fat | 2.72 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 5.71 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 5.16 | g | ||
| Salt | 0.63 | g | ||
Ingredients:
Tofu, Soya bean, E511, E575, Sauce, Salt, Garlic, Red bell pepper, Corn oil, Sugar, contains-2-and-less-of, Clam, Beef extract, Wheat, Wheat flour, Corn syrup, Potato starch, Onion, Spice, E631, E627
Weight:
368.543800625 g
Nutri-Score:
B