Enriched Macaroni Product
Allergies:
eggs, gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1490 kJ / 357 kcal | |||
| Fat | 1.79 | g | ||
| Carbohydrates | 73.2 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 14.3 | g | ||
| Salt | 0.07 | g | ||
Ingredients:
Semolina, Durum wheat flour, Corn flour, Wheat flour, Egg white, E375, Ferrous sulfate, Thiamin mononitrate, E101, Folic acid, Wheat semolina, Wheat, Iron
Weight:
12 g