Stone Milled Bread
Allergies:
gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 994 kJ / 238 kcal | |||
| Fat | 2.5 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 46.2 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 11.2 | g | ||
| Salt | 1 | g | ||
Ingredients:
partially-stone-ground-whole-grain-wheat-flour, Water, Sugar, Wheat gluten, Whole wheat flour, Yeast, Wheat bran, Salt, Vegetable oil, E282, Soya lecithin, E200, E150a, Enzyme, E300, blackstrap-molasses
Weight:
600 g
Nutri-Score:
B