Nice biscits
Allergies:
gluten
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2047 kJ / 489 kcal | |||
| Fat | 22 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 63.9 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 6.5 | g | ||
| Salt | 0.25 | g | ||
Ingredients:
Fortified wheat flour, Palm oil, Sugar, Desiccated coconut, Glucose syrup, Raising agent, E500ii, Sea salt, Flavouring, Emulsifier, not-suitable-for-customers-with-an-allergy-to-milk-due-to-manufacturing-methods
Nutri-Score:
E