Jello strawberry banana dessert gelatin boxes
Allergies:
allergens.gelatin
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1523 kJ / 364.09 kcal | |||
| Fat | 0 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 86.36 | g | ||
| Sugars | g | |||
| Proteins | 9.09 | g | ||
| Salt | 0.92 | g | ||
Ingredients:
Sugar, E428, E355, contains-less-than-2-of-artificial-flavor, E339ii, Sodium citrate, E297, E129, dv
Weight:
170.09713875 g
Nutri-Score:
E