L'Oven Fresh, Dipped Sugar Cookies
Allergies:
gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 2029 kJ / 485 kcal | |||
| Fat | 21.21 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 69.7 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 3.03 | g | ||
| Salt | 0.77 | g | ||
Ingredients:
Wheat flour, Sugar, Coating, Palm kernel oil, Palm oil, Cocoa powder, Cocoa powder processed with alkali, E492, Soya lecithin, Flour, E375, Reduced iron, Thiamin mononitrate, E101, Folic acid, Emulsifier
Nutri-Score:
E