Seeded Italian
Allergies:
gluten, allergens.sesame-seeds, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 3765 kJ / 899.9 kcal | |||
| Fat | 11.1 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 166.67 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 33.33 | g | ||
| Salt | 0 | g | ||
Ingredients:
Fortified wheat flour, Water, Yeast, High fructose corn syrup, Sesame seeds, Salt, Soya bean, Canola oil, E471
Weight:
30 g
Nutri-Score:
A