Medium sliced super soft white
Medium sliced white bread
Allergies:
gluten, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 1040 kJ / 248.75 kcal | |||
| Fat | 2.75 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 45.25 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 9 | g | ||
| Salt | 1.01 | g | ||
Ingredients:
Wheat flour, Water, Yeast, Chicory fibre, Salt, Soya flour, Palm oil, Rapeseed oil, Malted wheat flour, Flour treatment agent
Weight:
800 g
Nutri-Score:
C