Pepperoni Slices
Allergies:
allergens.beef, allergens.pork
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 6831 kJ / 1632.79 kcal | |||
| Fat | 153.07 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 0 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 63.79 | g | ||
| Salt | 0.01 | g | ||
Ingredients:
Pork, Beef, Salt, Spice, Dextrose, lactic-acid-starter-culture, E160c, Flavouring, E301, E250, E320, E321, E330
Weight:
28 g
Nutri-Score:
E