Non Dairy Creamer
Allergies:
milk, soy beans
| Nutritional values per 100g | ||||
|---|---|---|---|---|
| Energy | 6973 kJ / 1666.67 kcal | |||
| Fat | 66.67 | g | ||
| Saturated fat | g | |||
| Carbohydrates | 266.67 | g | ||
| Sugars | g | |||
| Fiber | g | |||
| Proteins | 0 | g | ||
| Salt | g | |||
Ingredients:
Water, Sugar, Soya bean, Cottonseed oil, Corn syrup solids, Sodium caseinate, E340ii, E472e, E471, E435, Natural and artificial flavouring, E407
Weight:
15 ml
Nutri-Score:
E