Maria
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 1707 | kJ |
| Fett | 11 | g |
| Mättat fett | 1.3 | g |
| Kolhydrater | 75 | g |
| Socker | 0.5 | g |
| Protein | 7 | g |
| Salt | 1 | g |
| Natrium | 0.4 | g |
Ingredienser:
Wheat flour 67%, sweetener (maltitol), vegetable oil (high oleic sunflower oil) 10%, oligofructose, sodium bicarbonate, ammonium bicarbonate, salt, emulsifier (soya lecithin), flavors, antioxidant (sodium metabisulfite). May contain traces of sesame and milk.