Pickled cockles
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 347 | kJ |
| Fett | 1.1 | g |
| Mättat fett | 0.2 | g |
| Kolhydrater | 1.3 | g |
| Socker | 0 | g |
| Protein | 16.7 | g |
| Salt | 2.1 | g |
| Natrium | 0.84 | g |
Ingredienser:
COCKLES (_MOLLUSC_), WATER, SALT, ACETIC ACID, MALT VINEGAR FROM _BARLEY_ (_GLUTEN_). MAY CONTAIN TRACES OF _CRUSTACEANS_.
Vikt:
155 g