St. Dalfour Strawberry and Rhubarb High Fruit Content Spread
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 861 | kJ | ||
| Fett | 0 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 50 | g | ||
| Socker | g | |||
| Protein | 0 | g | ||
| Salt | 0.03 | g | ||
Ingredienser:
STRAWBERRIES 25.5%, RHUBARB 25.5% (ORIGIN: EU & NON-EU). UNSWEETENED FRUIT JUICE CONCENTRATES (GRAPE, DATE), GELLING AGENT : FRUIT PECTIN, LEMON JUICE.
Vikt:
284 g