Tuna chunks in brine
Allergier:
Fisk
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 463.1 kJ / 109 kcal | |||
| Fett | 0.8 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 0.5 | g | ||
| Socker | g | |||
| Protein | 25 | g | ||
| Salt | 0.89 | g | ||
Ingredienser:
Skipjack-tonfisk, spring-water-allergy-advice, see-ingredients-in-bold-145ge-drained-weight-102g-typical-valirs-per, drained
Vikt:
102 g
Nutri-Score:
A