Nectar multifruit
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 184 | kJ | ||
| Fett | 0.1 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 10.5 | g | ||
| Socker | g | |||
| Protein | 0.2 | g | ||
| Salt | 0.03 | g | ||
Ingredienser:
Jus de fruits à base de jus concentrés et de purées de 9 fruits (50%) [pomme (32%), Apelsin, ananas (7, 5%), banane (2%), mandarine, mangue (0, 4%), fruit de la passion (0, abricot, goyave], eau, sucre, vitamines:C, B1, B6, B9, bétacarotène.
Vikt:
20 g