Lait d'Amande
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 155 | kJ |
| Fett | 3 | g |
| Mättat fett | 0.27 | g |
| Kolhydrater | 0.5 | g |
| Socker | 0.3 | g |
| Protein | 2 | g |
| Salt | 0.01 | g |
| Natrium | 0 | g |
Ingredienser:
Eau de source, __amandes_ dégraissées partiellement 6% (Sicile et/ou Espagne), algue Lithothamnium Calcareum 0, 32%, épaississant : carraghénanes, arôme naturel de vanille.
Vikt:
1 g