BjORG AMANDE VANILLE
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 155 | kJ |
| Fett | 1.4 | g |
| Mättat fett | 0.2 | g |
| Kolhydrater | 5.4 | g |
| Socker | 3.7 | g |
| Protein | 0.5 | g |
| Salt | 0.1 | g |
| Natrium | 0.04 | g |
Ingredienser:
Lait d'amandes" (eau, amandes" 2, 6%) Sucre de canne brut Amidon de riz Algue marine Lithothamnium Calcareum (0, 4%), Arôme naturel de vanille*
Vikt:
1 g