Electrolyte Powder - raspberry and lemon flavor
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 954.55 kJ / 227.27 kcal | |||
| Fett | 0 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 45.45 | g | ||
| Socker | g | |||
| Fiber | g | |||
| Protein | 0 | g | ||
| Salt | 1.52 | g | ||
Ingredienser:
Kalcium, Järn, 0-3-mg-magnesium, chloride, Natrium, Kalium, trace-mineral-complex-100-mg-citric-acid, natural-lemonade-flavor, Natural raspberry flavouring, stevia-leaf-extract-does-not-contain-palm-oil-and-any-seeds-oils
Vikt:
660 g