Nina
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 1680 kJ / 402 kcal | |||
| Fett | 17 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 54 | g | ||
| Socker | g | |||
| Fiber | g | |||
| Protein | 8.2 | g | ||
| Salt | 4.5 | g | ||
Ingredienser:
ingredientes, E965, aceite-de-girasol, huevo, almidon-de-mandioca, almidon-de-maiz, harina-de-papa, jugo-de-limon, esencia-de-vainilla, bicarbonato-de-sodio, sucralosa, contiene-sulfitos-y-huevo-puede-contener-leche, harina-de-arroz
Vikt:
120 g
Nutri-Score:
E