Premium ice cream
Allergier:
Mjölk, Sojabönor
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 1238 kJ / 296 kcal | |||
| Fett | 16.9 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 33.8 | g | ||
| Socker | g | |||
| Fiber | g | |||
| Protein | 4.23 | g | ||
| Salt | 0.18 | g | ||
Ingredienser:
made-with-fresh-milk, sweet-cream, Socker, milk-solids, confectionery-coating, Florsocker, Partially hydrogenated soybean oil, Natural and artificial flavouring, E471, E410, E466, E412, Sojalecitin, E407, Pepparmintolja, Salt, E102, E133
Nutri-Score:
D