Gelatin Dessert
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 1674 | kJ |
| Fett | 0 | g |
| Mättat fett | 0 | g |
| Kolhydrater | 0 | g |
| Socker | 0 | g |
| Protein | 40 | g |
| Salt | 6 | g |
| Natrium | 2.4 | g |
Ingredienser:
Gelatin, adipic acid, maltodextrin, disodium phosphate, natural and artificial flavor, sodium citrate, fumaric acid, contains 2% or less of: aspartame, acesulfame potassium, salt, color (yellow 6 and red 40).