Italian Dressing
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 1116 | kJ |
| Fett | 23.33 | g |
| Mättat fett | 3.33 | g |
| Kolhydrater | 16.67 | g |
| Socker | 13.33 | g |
| Protein | 0 | g |
| Salt | 2.83 | g |
| Natrium | 1.13 | g |
Ingredienser:
Water, soybean oil, distilled vinegar, high fructose corn syrup, salt, 2% or less: garlic*, onion*, red bell pepper*, xanthan gum, spices, caramel color, annato, calcium disodium edta (used to protect quality), concentrated lemon juice.