Nestle
Allergier:
allergens.gelatin, Mjölk
| Näringsvärde per 100g | ||||
|---|---|---|---|---|
| Energi | 1740 kJ / 417 kcal | |||
| Fett | 10.4 | g | ||
| Mättat fett | g | |||
| Kolhydrater | 79.2 | g | ||
| Socker | g | |||
| Fiber | g | |||
| Protein | 4.17 | g | ||
| Salt | 2.29 | g | ||
Ingredienser:
Socker, Mejeriprodukt, Corn syrup solids, Marshmallow, Dextros, Modifierad majsstärkelse, E428, Natural and artificial flavouring, Hydrogenated vegetable oil, Cocoa processed with alkali, Salt, E340ii, Sodium caseinate, E554, E412, E471, E955