Jell-o
| Näringsvärde per 100g | ||
|---|---|---|
| Energi | 305 | kJ |
| Fett | 0 | g |
| Mättat fett | 0 | g |
| Kolhydrater | 17.71 | g |
| Socker | 17.71 | g |
| Protein | 1.04 | g |
| Salt | 0.11 | g |
| Natrium | 0.04 | g |
Ingredienser:
Water, sugar, fruit juice blend from concentrate (water, strawberry juice concentrate, apple juice concentrate), gelatin, contains less than 0.5% of adipic acid and citric acid (for tartness), sodium citrate (controls acidity), red 40, natural and artific